FitRec offers a variety of options to fit a wide range of interest and need with more than 80+ classes a week FREE with a FitRec membership. Classes are led by certified fitness instructors that have expertise in motivating and supporting members in a group setting. Formats include cardio conditioning, dance, strength training, aquatics, cycling, mind body and much more! Our facility features 4 exercise studios and lap pool including state-of-the-art equipment in all areas. Group fitness instructors are skilled in teaching a wide range of students, so drop into a class today.
Below is the Fall Group Fitness Schedule (Aug. 21-Dec. 17)
For an up-to-date version of the schedule, download the FitRec app. It is free and available on Apple and Android devices.
Sunday Group Fitness Schedule - Spring 2
| Time | Class Nameâ„¢ | Location | Instructor |
| 8:30-9 a.m. | LesMills SPRINTâ„¢ | B | Lisa |
| 9 a.m. | LesMills BODYCOMBATâ„¢ | A | Adriana |
| 9:30 a.m. | Aqua Medley | Pool | Paulina |
| 9:30-10:30 a.m. | Vinyasa Yoga | C | Erin |
Monday Group Fitness Schedule - Spring 2
| Time | Class Name | Location | Instructor |
| 7:30 a.m. | Muscle Work | C | Josh |
| 8 a.m. | T’ai Chi/Qigong | D | Bill |
| 8:15-8:45 a.m. | LesMills SPRINTâ„¢ | B | Lisa |
| 8:30 a.m. | Aqua Medley | Pool | Debbie |
| 9 a.m. | Cardio Fusion | C | Paulina |
| 9-10 a.m. | LesMills BODYPUMPâ„¢/CXWORXâ„¢ | A | Lisa |
| 9:30 a.m. | Aqua Medley | Pool | Debbie |
| 10 a.m. | Zumba Toning® | C | Leah |
| 11 a.m. | Adapted Flow Yoga | A | Marianne |
| 4 p.m. | Aqua Medley | Pool | Dawna |
| 5-5:30 p.m. | LesMills SPRINTâ„¢ | B | Lisa |
| 5 p.m. | Hatha Yoga | C | Joanne |
| 6 p.m. | ´Ü³Ü³¾²ú²¹Â® | C | Mariah |
| 6 p.m. | LesMills BODYPUMPâ„¢ | A | Lisa |
| 7 p.m. | Hatha Yoga | C | Vanessa |
Tuesday Group Fitness Schedule - Spring 2
| Time | Class Name | Location | Instructor |
| 5:45-6:15 a.m. | LesMills SPRINTâ„¢ | B | Agnes |
| 8:30 a.m. | Pilates Mat | C | Christine |
| 9 a.m. | Gentle Yoga | A | Katie |
| 9:30 a.m. | Aqua ´Ü³Ü³¾²ú²¹Â® | Pool | Leah |
| 9:30 a.m. | Cyclone Cycle | B | Christine |
| 10 a.m. | Muscle Work | C | Jay |
| 11 a.m. | Sit & Fit | C | Melanie |
| 12:30-1 p.m. | LesMills CXWORXâ„¢ | A | Jana |
| 4 p.m | LesMills BODYPUMPâ„¢ | A | Agnes |
| 4:30 p.m. | ´Ü³Ü³¾²ú²¹Â® Toning | C | Mariah |
| 5:30 p.m. | Cyclone Cycle | B | Annette |
| 6 p.m. | Vinyasa Yoga | A | Erin |
| 6:30 p.m. | Pilates Barre | C | Kate |
| 7:30 p.m. | ´Ü³Ü³¾²ú²¹Â® | C | Kate |
Wednesday Group Fitness Schedule - Spring 2
| Time | Class Name | Location | Instructor |
| 7:30 a.m. | Muscle Work | C | Josh |
| 8 a.m. | Cardio Fusion | A | Paulina |
| 8:30-9 a.m. | Aqua Deep | Pool | Debbie |
| 9-9:30 a.m. | Turbulence & Tranquility | Pool | Debbie |
| 9 a.m. | Gentle Yoga | C | Heather |
| 9 a.m. | LesMills BODYSTEPâ„¢ | A | Adriana |
| 9:30 a.m. | Aqua Medley | Pool | Debbie |
| 10 a.m. | LesMills BODYCOMBATâ„¢ | A | Adriana |
| 11 a.m. | Vinyasa Yoga | A | Erin |
| 12 p.m. | Muscle Work | C | Josh |
| 4 p.m. | Pilates Mat | C | Melanie |
| 5 p.m. | LesMills BODYPUMPâ„¢ | A | Lisa |
| 5:30-6 p.m. | Cyclone Express | B | Annette |
| 6-6:30 p.m. | Core Blast | B | Annette |
| 6 p.m. | ´Ü³Ü³¾²ú²¹Â® Toning | C | Mariah |
| 6 p.m. | LesMills BODYPUMPâ„¢ | A | Lisa |
| 6 p.m. | Aqua Tabata | Pool | Paulina |
Thursday Group Fitness Schedule - Spring 2
| Time | Class Name | Location | Instructor |
| 5:45-6:15 a.m. | LesMills SPRINTâ„¢ | B | Agnes |
| 8:30 a.m. | Cyclone Cycle | B | Christine |
| 9 a.m. | Restorative Yoga | C | Joanne |
| 9:30 a.m. | Pilates Mat | A | Christine |
| 9:30 a.m. | Aqua ´Ü³Ü³¾²ú²¹Â® | Pool | Leah |
| 10 a.m. | Muscle Work | C | Jay |
| 11 a.m. | Ageless Grace | A | Colette |
| 12:30-1 p.m | LesMills CXWORXâ„¢ | A | Jana |
| 4:30 p.m | ´Ü³Ü³¾²ú²¹Â® Toning | C | Dawna |
| 5:30 p.m. | Aqua ´Ü³Ü³¾²ú²¹Â® | Pool | Dawna |
| 5:30 p.m. | Muscle Work | A | Kate |
| 6 p.m. | Hatha Yoga | C | Erin |
| 6:30-7 p.m. | Strong by ´Ü³Ü³¾²ú²¹Â® | A | Dawna |
| 7-7:30 p.m. | ±Ê°¿±«±·¶Ù® | A | Dawna |
Friday Group Fitness Schedule - Spring 2
| Time | Class Name | Location | Instructor |
| 8 a.m. | ´Ü³Ü³¾²ú²¹Â® Gold | A | Dawna |
| 8:30 a.m. | Aqua Basic | Pool | Tom |
| 9 a.m. | Hatha Yoga | C | Heather |
| 9-10 a.m. | LesMills BODYPUMP/CXWORXâ„¢ | A | Jana |
| 9:30 a.m. | Aqua Medley | Pool | Nancy |
| 10 a.m. | Pilates Barre | C | Elayne |
| 11 a.m. | Mind Body Fusion | C | Nancy |
| 12-12:30 p.m. | Meditation | C | Nancy |
| 5 p.m. | LesMills BODYSTEPâ„¢ | A | Adriana |
| 5 p.m. | Pilates Mat | C | Kate |
| 6 p.m. | ´Ü³Ü³¾²ú²¹Â® | C | Kate |
Saturday Group Fitness Schedule - Spring 2
| Time | Class Name | Location | Instructor |
| 7:15-7:45 a.m. | LesMills SPRINTâ„¢ | B | Agnes |
| 8 a.m. | LesMills BODYPUMPâ„¢ | A | Lisa |
| 8:30 a.m. | Aqua Tabata | Pool | Paulina |
| 9-9:30 a.m. | LesMills CXWORXâ„¢ | A | Lisa |
| 9 a.m. | Cyclone Cycle | B | Mary |
| 9:30 a.m. | ´Ü³Ü³¾²ú²¹Â® | C | Mariah |
| 10:30-11:30 a.m. | Hatha Yoga | C | Carolina |