FitRec offers a variety of options to fit a wide range of interest and need with more than 80+ classes a week FREE with a FitRec membership. Classes are led by certified fitness instructors that have expertise in motivating and supporting members in a group setting. Formats include cardio conditioning, dance, strength training, aquatics, cycling, mind body and much more! Our facility features three exercise studios and lap pool including state-of-the-art equipment in all areas. Group fitness instructors are skilled in teaching a wide range of students, so drop into a class today.

For the safety of all participants, it is at the instructor’s discretion whether participants are allowed into studio after start of class.
For an up-to-date version of the schedule, download the FitRec app. It is free and available on and Android devices.
How to Register for Group Fitness Classes:
Registration opens at 12 pm; seven days or one week in advance of class (one week is the maximum to register even though you may still see classes on the future schedule).
How to Register for Group Fitness classes:
- Stop by Membership Services to register in person.
- Download the MVCC FitRec app –
- Must be a current FitRec member to use the app
- Obtain log-in information from Membership Services
- Register per class under the “Classes” button under the header “What Are You Looking For?”
- As of May 19, 2025, participants are no longer required to check in once arriving for a class. However, they must still register.Ìý
Group Fitness Schedule Dates for Spring 2 Session 2026 (March 30 – May 10):Ìý
ÌýMondayÌý|ÌýTuesdayÌý|ÌýWednesdayÌý|ÌýThursdayÌý|ÌýFriday |ÌýSaturdayÌý|ÌýSunday
Spring 2026 Monday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40 a.m. | Les Mills PILATESâ„¢ | Studio C | Hope |
| 6:30-7 a.m. | Les Mills SPRINTâ„¢ | Studio B | Ann |
| 7:30 a.m. | Muscle Work | Studio C | Josh |
| 8:30 a.m. | Les Mills SHAPESâ„¢ | Studio A | Viviana/Erin A. |
| 8:30 a.m. | Aqua Deep | Deep Pool | Sara |
| 9 a.m. | Lengthen to Strengthen | Studio C | Jana |
| 9:30-10:30 a.m. | Power Hour | Fitness Floor | Viviana/Erin A. |
| 9:30 a.m. | Aqua HIIT | Shallow Pool | Sara |
| 9:30 a.m. | Cardio Fusion | Studio A | Beth |
| 10 a.m. | Vinyasa Yoga | Studio C | Erin S. |
| 10:30 a.m. | Pilates Mat | Studio A | Susan |
| 11 a.m. | Chair Yoga | Studio C | Beth |
| 1 p.m. | Les Mills RPMâ„¢ *Virtual* | Studio B | Virtual |
| 4:30 p.m. | Les Mills COREâ„¢ *Virtual* | Studio C | Virtual |
| 5:30 p.m. | Les Mills BODYPUMPâ„¢ | Studio A | Renee |
| 5:30 p.m. | ´Ü³Ü³¾²ú²¹Â® | Studio C | Alejandra |
| 7 p.m. | Hatha Yoga | Studio A | Vanessa |
TopSpring 2026 Tuesday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40 a.m. | Les Mills BODYPUMP 45â„¢ | Studio A | Ann |
| 6:30-7 a.m. | Les Mills COREâ„¢ | Studio A | Ewa |
| 8:30 a.m. | Cyclone Cycle | Studio B | Annette |
| 9 a.m. | Aqua Strength | Shallow Pool | Chris/Sara |
| 9 a.m. | Hatha Yoga | Studio A | Beth |
| 9:30 a.m. | Pilates Fusion | Studio C | Annette |
| 10 a.m. | Muscle Work | Studio A | Ellen |
| 10:30-11 a.m. | Les Mills SPRINTâ„¢ | Studio B | Agnes |
| 11 a.m. | Chair Yoga | Studio C | Karolina |
| 12 p.m. | Les Mills Functional Strengthâ„¢ | Studio A | Agnes |
| 1 p.m. | Les Mills BODYCOMBATâ„¢ *Virtual* | Studio C | Virtual |
| 4 p.m. | Les Mills DANCEâ„¢ *Virtual* | Studio C | Virtual |
| 5:10 p.m. | Les Mills Strength Developmentâ„¢ | Studio A | Ewa |
| 5:30 p.m. | Les Mills Shapesâ„¢ | Studio C | Renee |
| 6:10 p.m. | Vinyasa Yoga | Studio A | Preksha |
| 6:30 p.m. | ´Ü³Ü³¾²ú²¹Â® | Studio C | Mariah |
| 7 p.m. | Les Mills THE TRIPâ„¢ | Studio B | Elizabeth |
TopSpring 2026 Wednesday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40 a.m. | Les Mills THE TRIPâ„¢ | Studio B | Alejandra |
| 6:30-7:15 a.m. | Les Mills PILATESâ„¢ | Studio A | Fatima |
| 7:30 a.m. | Muscle Work | Studio C | Josh |
| 8:30 a.m. | Aqua Medley | Shallow Pool | Margie |
| 8:30 a.m. | Synrgy 360 | Synrgy 360 | Sara |
| 9 a.m. | Les Mills Functional Strengthâ„¢ | Studio A | Erin A. |
| 9:30-10 a.m. | Aqua Tone | Shallow Pool | Margie |
| 9:30 a.m. | Tread & Shred | Treadmills | Sara |
| 10-10:30 a.m. | Les Mills COREâ„¢ | Studio A | Erin A. |
| 10:30 a.m. | Vinyasa Yoga | Studio C | Erin S. |
| 11 a.m. | Well Balanced | Studio A | Ann |
| 11 a.m. | Lengthen to Strengthen | Studio C | Josh |
| 12 p.m. | Muscle Work | Studio C | Josh |
| 1-1:30 p.m. | Les Mills SPRINTâ„¢ *Virtual* | Studio B | Virtual |
| 4:30 p.m. | Les Mills BODYATTACKâ„¢ *Virtual* | Studio C | Virtual |
| 5:30 p.m. | Les Mills BODYPUMPâ„¢ | Studio A | Ewa |
| 6:30 p.m. | Les Mills BODYCOMBATâ„¢ *Virtual* | Studio C | Virtual |
| 6:30 p.m. | Aqua Boot Camp | Shallow Pool | Ewan |
| 6:30 p.m. | Les Mills THE TRIPâ„¢ | Studio B | Agnes |
TopSpring 2026 Thursday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40 a.m. | Les Mills Strength Developmentâ„¢ | Studio A | Ewa |
| 7 a.m. | Pilates & Props | Studio C | Ellen |
| 8:30 a.m. | Les Mills THE TRIPâ„¢ | Studio B | Erin A. |
| 9 a.m. | Aqua Deep | Deep Pool | Ewan |
| 9 a.m. | Les Mills Strength Developmentâ„¢ | Studio A | Viviana |
| 9 a.m. | Restorative Yoga | Studio C | Beth |
| 10 a.m. | Dance Fusion Gold | Studio A | Laina |
| 10 a.m. | Lengthen to Strengthen | Studio C | Jana |
| 11 a.m. | Sit & Fit | Studio A | Viviana |
| 12 p.m. | Les Mills COREâ„¢ | Studio A | Erin A. |
| 1 p.m. | Les Mils BODYPUMPâ„¢ *Virtual* | Studio A | Virtual |
| 4-4:30 p.m. | Les Mills GRIT ATHLETICâ„¢ *Virtual* | Studio A | Virtual |
| 5:30 p.m. | ´Ü³Ü³¾²ú²¹Â® | Studio C | Sharon |
| 6 p.m. | Hatha Yoga | Studio A | Vanessa |
| 6:30 p.m. | Les Mills RPMâ„¢ *Virtual* | Studio B | Virtual |
| 6:30-7:15 p.m. | Les Mills PILATESâ„¢ | Studio C | Renata |
| 6:30 p.m. | Aqua Medley | Shallow Pool | Margie |
| 7 p.m. | Les Mills BODYPUMP HEAVYâ„¢ | Studio A | Malia |
TopSpring 2026 Friday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40 a.m. | Les Mills SHAPESâ„¢ | Studio A | Ewa |
| 6:30-7 a.m. | Les Mills SPRINTâ„¢ | Studio B | Ann |
| 8:30 a.m. | Aqua Medley | Shallow Pool | Margie/Tom |
| 9-10 a.m. | Power Hour | Fitness Floor | Viviana/Erin A. |
| 9-10 a.m. | Vinyasa Yoga | Studio C | Erin S. |
| 10 a.m. | Cardio Fusion | Studio A | Andrea |
| 10:30 a.m. | Chair Yoga | Studio C | Vanessa |
| 12 p.m. | Les Mills SHAPESâ„¢ | Studio A | Agnes |
| 1 p.m. | Les Mills DANCEâ„¢ *Virtual* | Studio C | Virtual |
| 5-30-6 p.m. | Les Mills SPRINTâ„¢ | Studio B | Lily |
| 6:30 p.m. | Les Mills BODYPUMPâ„¢ *Virtual* | Studio A | Virtual |
| 6:30 p.m. | Les Mills BODYBALANCEâ„¢ *VIrtual* | Studio C | Virtual |
Top
Spring 2026 Saturday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 7-7:45 a.m. | Les Mills PILATESâ„¢ | Studio C | Renata |
| 8 a.m. | Les Mills BODYPUMPâ„¢ | Studio A | Ewa/Renee |
| 8:30 a.m. | Aqua Medley | Shallow Pool | Liz |
| 9 a.m. | ³§±Ê±õ±·±Ê´Ç·É±ð°ù® | Studio B | Mary/Amy |
| 9:10-9:40 a.m. | Les Mills COREâ„¢ | Studio A | Ewa |
| 9:30 a.m. | ´Ü³Ü³¾²ú²¹Â® | Studio C | Mariah |
| 10 a.m. | STEP into Cardio | Studio A | Chris |
| 10:30 a.m. | Hatha Yoga | Studio C | Karolina |
| 12-12:30 p.m. | Les Mills GRIT STRENGTHâ„¢ *Virtual* | Studio A | Virtual |
| 12 p.m. | Les Mills THE TRIPâ„¢ *Virtual* | Studio B | Virtual |
Top Spring 2026 Sunday Group Fitness Schedule
| Time | Class Nameâ„¢ | Location | Instructor |
| 8:10-8:50 a.m. | Les Mills THE TRIPâ„¢ | Studio B | Lily |
| 9 a.m. | Les Mills SHAPESâ„¢ | Studio A | Renee |
| 10 a.m. | Vinyasa Yoga | Studio C | Vanessa |
| 10 a.m. | Aqua Medley | Shallow Pool | Trecia |
| 10 a.m. | WERQ | Studio A | Shania |
| 11 a.m. | Les Mills BODYPUMPâ„¢ *Virtual* | Studio A | Virtual |
| 12-12:30 p.m. | Les Mills GRIT CARDIOâ„¢ *Virtual* | Studio C | Virtual |
Top