Moraine Valley maintains more than 30聽transfer agreements. The college is proud to partner with four-year colleges and universities to ensure a seamless transfer experience for its students who desire to earn a bachelor's degree. The college's various articulation agreements, as listed below, are designed to take any guesswork out of the transfer process, which saves students both time and money. Some programs may have additional application and admittance requirements. Please contact an academic advisor for more information.
Current Transfer Agreements
| Transfer To | Moraine | Degree/Major | Agreement Type | Transfer Program Name | Summary |
|---|---|---|---|---|---|
| Program of Study | (If applicable) | ||||
| The Chicago School of Professional Psychology | Associate in Arts or Associate in Science | B.S. Psychology | Degree Completion Program | ||
| Columbia College Chicago | Associate in Arts, Associate in Science, Associate in Fine Arts, Associate in General Studies, Associate of Applied Science, Some Certificates | Most Bachelor's Degrees | Guaranteed Admission | Transfer Admission Guarantee | |
| DePaul University | Associate in Arts or Associate in Science | Most Bachelor's Degrees | Dual Admission | ||
| DePaul University International Student Partnership | Associate in Arts or Associate in Science | Most Bachelor's Degrees | Dual Admission | ||
| Elmhurst University | Associate in Arts, Associate in Science, Associate in Fine Arts, Associate of Applied Science | Most Bachelor's Degrees | Guaranteed Admission; Dual Admission | ||
| Governors State University | Associate in Arts or Associate in Science (including A.A.S. in Automotive Tech, Business Managementt, Mechanical Design & Drafting, Mechatronics, Criminal Justice, Electronic/Computer Controls, Fire Science Tech, LAN Technician, Nursing 3+1, Office Systems & Applications, Recreation Management, Restaurant & Hotel Management) | Any Bachelor's Degree | Dual Admission | ||
| Governors State University | Radiologic Technician AAS, Respiratory Therapy AAS, Early Childhood Education AAS, Heath Information Technology AAS, IT Security Specialist AAS, Local Area Network Technology AAS, or Computer Information Systems AAS | B.H.S. Community Health, B.A. Early Childhood Educator, or B.S. Information Technology | TransferBOOST | ||
| Illinois State University | Health Information Technology AAS | B.S. Health Informatics and Management | |||
| Illinois Tech | Associate in Arts, Associate in Science, or Associate in Engineering Science | Most Bachelor's Degrees | Guaranteed Admission | ||
| Indiana University Northwest | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Loyola University | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Midwestern University | Associate in Arts, Associate in Science or Associate of General Studies | PharmD | Pre-Pharmacy Advantage Program | ||
| Morehouse University | Associate in Arts or Associate in Science | ||||
| Northern Illinois University | Associate in Arts, Associate in Science, Associate of General Studies, and Associate of Applied Science Degrees | Any Bachelor鈥檚 degree program | Reverse Transfer | ||
| Northwestern College | Associate of Applied Science Degrees in Business Administration, Marketing and Management, or Human Resources Management | B.S. Business Administration | |||
| Olivet Nazarene University | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Purdue University Northwest | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Roosevelt University | Associate in Arts, Associate in Science, and some Associate in Fine Arts and Associate of Applied Science degrees | Most Bachelor's Degrees | Dual Admission, Honors/PTK, and Pharm D | DDP | |
| Saint Xavier University | Any Associate's degree | Any Bachelor's degree program EXCEPT Nursing | Guaranteed Admission | ||
| Southern Illinois University at Carbondale | Any AAS | Any Bachelor鈥檚 degree program | Degree Completion Program | ||
| Southern Illinois University at Carbondale | select Associate in Applied Science (AAS) | Bachelors in Accounting, Business Administration, Criminal Justice, Health Information Technology, Psychology, or Radiologic Technology | TransferBOOST | ||
| University of Illinois at Chicago | Nursing AAS | B.S. Nursing (BSN) | Guaranteed Admission Transfer Partnership | ||
| University of Illinois at Chicago | Associate in Arts or Associate in Science | Guaranteed Admission | |||
| University of Illinois at Urbana-Champaign | Associate in Science | B.S. Engineering | Guaranteed Admission | Engineering Pathways | |
| University of Maryland - Global Campus | Any Associates Degree | Any Bachelor鈥檚 degree program | tuition discount | ||
| University of St. Francis | Radiologic Technician or Respiratory Therapy AAS | B.S. Health Care Leadership | 2+2 | ||
| University of St. Francis | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Valley City State University | Associate in Arts | B.S. Career & Technical Education | 2+2 | ||
| Voorhees University | Any Associates Degree | Any Bachelors | 2+2 | ||
| Western Governors University | Computer & Local Area Network Technician AAS; IT Security Specialist AAS | B.S. Information Technology degrees | 2+2 | ||
| Western Illinois University | Associate in Arts | B.A. Theatre | 2+2 |
Want to ensure a smooth transfer to your four-year school?
Students who know their intended transfer institution are advised to meet with an academic advisor to create a detailed education plan that will make the transfer process simple and easy. Also, refer to the for assistance in transferring between Illinois higher education institutions.





