The Journey Ahead
While you are a junior high school student, college is probably not at the forefront of your mind. However, there are things you should know and be prepared to ask before starting high school that can set you up for success in the future.Ìý There are programs and partnerships with community colleges that allow you to work toward a certificate or degree while you are attending high school at little or no cost to you. It is well worth it to be educated on what is available to you over the next four years through your school.Ìý
DUAL CREDIT AND DUAL ENROLLMENT
When you are in high school you may have the opportunity to take dual credit and dual enrollment classes that allow you to earn college credit either free of cost or at a reduced rate.
Dual Credit
911±¬ÁÏÍø allows high school students to get a jump start on college and save money. Some schools allow high school students to take college classes as a replacement for one or more of the regular high school classes.ÌýYou can simultaneously earn college credits and complete high school course requirements for high school graduation and a college degree.
Dual Enrollment
Dual Enrollment allows students who are at least 16 years old earn college credit with permission from their high school guidance counselor. Students travel to 911±¬ÁÏ꿉۪s main campus in Palos Hills, the Southwest Education Center in Tinley Park,Ìýor theÌýEducation Center at Blue Island during part of the regular high school day, after school, online or even on weekends. You canÌýearn college credit that can fulfill many general education and career course requirements toward their college degree.
| ANDREW HIGH SCHOOL | ||
| DUAL CREDIT | MVCC Course | Credits |
| BUS-105 | Small Business Management | 4 |
| BUS-135 | Personal Finance | 2 |
| COM-101 | Composition I | 3 |
| ELT-101 | Electricity and Electronics | 3 |
| ELT-102 | Dig. Logic/Solid State Devices | 3 |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-103 | Security Awareness | 1 |
| LAN-111 | IT Essentials - A+ | 3 |
| MRT-110 | Medical Terminology | 3 |
| OFT-249 | QuickBooks for Office Prof. | 3 |
| PSC-110 | American National Government | 3 |
| AUT-112 | Intro. Automotive Technology | 4 |
| AUT-121 | Automotive Brake Systems | 4 |
| CIS-105 | Introduction to Coding | 3 |
| CIS-151 | Website Dev.:HTML & CSS | 3 |
| COM-102 | Composition II | 3 |
| ECE-201 | Math, Science & Social Studies | 3 |
| NAT-111 | Environmental Science I | 4 |
| MRT-110 | Medical Terminology | 3 |
| *Prerequisite: appropriate Placement testing score; OR Reading ACT score of 19 or above; OR Reading SAT score of 480 or above | ||
| NAT-111 | Environmental Science I | 4 |
| OFT-249 | QuickBooks for Office Professionals | 3 |
| ARGO HIGH SCHOOL | ||
| DUAL CREDIT | MVCC Course | Credits |
| CHM-111 | Fundamentals of Chemistry | 4 |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-111 | IT Essentials - A+ | 3 |
| MRT-110 | Medical Terminology | 3 |
| MTH-141 | College Algebra (Functions) | 4 |
| AUT-112 | Intro. Automotive Technology | 4 |
| CHM-131 | Chemistry (Univ. Oriented) I | 4 |
| CIS-232 | Intro to Adobe Creative Ste | 3 |
| CIS-234 | Adobe Illustrator | 3 |
| CIS-235 | InDesign & Publisher | 3 |
| CIS-236 | Adobe Photoshop | 3 |
| LAN-112 | Managing IT - A+ | 3 |
| MDT-101 | Introduction to Drafting | 3 |
| MDT-145 | Intro to Computer Aided Dftg. | 3 |
| MTH-139 | Probability and Statistics | 4 |
| MTH-142 | Trigonometric Functions | 2 |
| MTH-151 | Calculus II/Analytic Geometry | 5 |
| OFT-249 | QuickBooks for Office Prof. | 3 |
| RTM-100 | Food Service Sanitation | 2 |
| RTM-103 | Basic Food Theory | 2 |
| WLD-111 | Basic Arc/Gas Welding I | 3 |
| WLD-112 | Basic Arc/Gas Welding II | 3 |
| *Prerequisite:Grade "C" or better in WLD-111 | ||
| Bremen High School |
| DUAL CREDIT | MVCC Course | Credits |
| RTM-100 | Food Service Sanitation | 2 |
| RTM-101 | Intro to Hospitality Industry | 3 |
| Brother Rice High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-111 | IT Essentials - A+ | 3 |
| LAN-112 | Managing IT - A+ | 3 |
| Buffalo Grove High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-103 | Security Awareness | 1 |
| Chicago Christian High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| CIS-115 | Microsoft Office I | 3 |
| CIS-151 | Website Dev.:HTML & CSS | 3 |
| Eisenhower High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| CIS-105 | Introduction to Coding | 3 |
| CIS-115 | Microsoft Office I | 3 |
| CIS-151 | Website Dev.:HTML & CSS | 3 |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-111 | IT Essentials - A+ | 3 |
| MDT-145 | Intro to Computer Aided Dftg. | 3 |
| AET-101 | Orientation to AET Careers | 1 |
| CIS-176 | Java Programming I | 3 |
| EAS-120 | Introduction to Earth Science | 4 |
| ELT-101 | Electricity and Electronics | 3 |
| LAN-103 | Security Awareness | 1 |
| LAN-112 | Managing IT - A+ | 3 |
| MDT-101 | Introduction to Drafting | 3 |
| MDT-160 | Introduction to 3D Modeling | 3 |
| *Prerequisite: Grade "C" or better in CIS-115 | ||
| OFT-122 | Microsoft Excel | 3 |
| OFT-249 | QuickBooks for Office Prof. | 3 |
| Evergreen Park High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| CIS-115 | Microsoft Office I | 3 |
| COM-101 | Composition I | 3 |
| MTH-150 | Calculus I/Analytic Geometry | 5 |
| OFT-249 | QuickBooks for Office Prof. | 3 |
| PSY-101 | Introduction to Psychology | 3 |
| BUS-105 | Small Business Management | 4 |
| CIS-151 | Website Dev.:HTML & CSS | 3 |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-111 | IT Essentials - A+ | 3 |
| MTH-151 | Calculus II/Analytic Geometry | 5 |
| Hillcrest High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| RTM-100 | Food Service Sanitation | Intro to Culinary Arts |
| RTM-101 | Intro to Hospitality Industry | Culinary Arts |
| Hinsdale South High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| AET-101 | Orientation to AET Careers | 1 |
| MDT-145 | Intro to Computer Aided Dftg. | 3 |
| MDT-101 | Introduction to Drafting | 3 |
| MDT-285 | 3D Parametric Modeling | 3 |
| Hinsdale Central High School | ||
| Dual Credit | MVCC Course | Credits |
| AET-101 | Orientation to AET Careers | 1 |
| MDT-145 | Intro to Computer Aided Dftg. | 3 |
| MDT-101 | Introduction to Drafting | 3 |
| MDT-285 | 3D Parametric Modeling | 3 |
| John Hersey High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| *LAN-153 | IT Security Essentials-Security+ | 3 |
| *Prerequisite: LAN-122 or consent of instructor |
| Lyons Township High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| *MTH-152 | Calculus III/ Analytic Geometry | 3 |
| *Prerequisite: AP score of 3 or higher for Calculus BC exam | ||
| *MTH-210 | Linear Algebra | 3 |
| *Prerequisite: AP score of 3 or higher for Calculus BC exam | ||
| PHS-103 | Descriptive Astronomy | 4 |
| Oak Forest High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| RTM-100 | Food Service Sanitation | 2 |
| RTM-101 | Intro to Hospitality Industry | 3 |
| Oak Lawn Community High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| CIS-232 | Intro to Adobe Creative Ste | 3 |
| CIS-151 | Website Development: HTML & CSS | 3 |
| *COM-101 | Composition I | 3 |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | ||
| *COM-102 | Composition II | 3 |
| *Prerequisite: Grade "C" or better in COM-101 | ||
| ELT-101 | Electricity & Electronics | 3 |
| CIS-234 | Adobe Illustrator | 3 |
| MRT-110 | Medical Terminology | 3 |
| OFT-249 | QuickBooks for Office Professionals | 3 |
| Prospect High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| LAN-101 | Orientation To IT Professions | 3 |
| LAN-103 | Security Awareness | 3 |
| Providence Catholic High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| CIS-115 | Microsoft Office I | 3 |
| MTH-150 | Calculus I/Analytic Geometry | 5 |
| *MTH-141 | College Algebra (Functions) | 4 |
| *Prerequisite: appropriate Placement testing score; OR Math ACT score of 20 or above; OR Math SAT score of 520 or above | ||
| *MTH-142 | Trigonomic Functions | 2 |
| *Prerequisite: Grade "C" or better in MTH-141 | ||
| *MTH-150 | Calculus I/ Analytic Geometry | 5 |
| *Prerequisite:Four years of high school math including pre-calculus or advanced algebra with trigonometry and appropriate Math placement test score; or MATH ACT SCORE of 26 or above; or MATH SAT score of 600 or above | ||
| *MTH-151 | Calculus II/Analytic Geometry | 5 |
| *Prerequisite: Grade "C" or better in MTH-150 |
| Reavis High School | ||
| DUAL CREDIT | MVCC Course | Credit |
| BIO-111 | General Biology I | 4 |
| CIS-115 | Microsoft Office I | 3 |
| AUT-112 | Intro. Automotive Technology | 4 |
| BIO-112 | General Biology II | 4 |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-111 | IT Essentials - A+ | 3 |
| LAN-112 | Managing IT - A+ | 3 |
| LAN-121 | Network Essentials | 3 |
| LAN-122 | Network Services | 4 |
| *MRT-110 | Medical Terminology | 3 |
| *Prerequisite: appropriate Placement testing score; OR Reading ACT score of 19 or above; OR Reading SAT score of 480 or above | ||
| *OFT-145 | Microsoft Word | 3 |
| *Prerequisite CIS-101 or 115 w/ C or better | ||
| OFT-249 | QuickBooks for Office Professionals | 3 |
| RTM-100 | Food Service Sanitation | 2 |
| RTM-101 | Intro to Hospitality Industry | 3 |
| NAT-111 | Environmental Science I | 4 |
| Richards High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| CIS-115 | Microsoft Office I | 3 |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-111 | IT Essentials - A+ | 3 |
| MDT-145 | Intro to Computer Aided Dftg. | 3 |
| AET-101 | Orientation to AET Careers | 1 |
| ARB-201 | Arabic III | 4 |
| AUT-112 | Intro. Automotive Technology | 4 |
| AUT-121 | Automotive Brake Systems | 4 |
| CIS-151 | Website Dev.:HTML & CSS | 3 |
| COM-103 | Speech Fundamentals | 3 |
| ELT-101 | Electricity and Electronics | 3 |
| LAN-103 | Security Awareness | 1 |
| LAN-112 | Managing IT - A+ | 3 |
| MDT-101 | Introduction to Drafting | 3 |
| MDT-160 | Introduction to 3D modeling | 3 |
| *Prerequisite: Grade "C" or better in MDT-145 | ||
| *OFT-122 | Microsoft Excel | 3 |
| *OFT-145 | Microsoft Word | 3 |
| *Prerequisite: Grade "C" or better in CIS-115 | ||
| OFT-249 | QuickBooks for Office Professionals | 3 |
| Sandburg High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| BUS-105 | Small Business Management | 4 |
| BUS-110 | Legal Environment in Business | 3 |
| *Student must sit for consecutive semesters within same academic year | ||
| BUS-135 | Personal Finance | 2 |
| CIS-105 | Programming Principles | 3 |
| CIS-115 | Microsoft Office I | 3 |
| CIS-151 | Website Development: HTML & CSS | 3 |
| *CIS-176 | Java Programming I | 3 |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of "C" | ||
| *COM-101 | Composition I | 3 |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | ||
| ELT-101 | Electricity & Electronics | 3 |
| GEL-150 | Physical Geology | 4 |
| LAN-101 | Orient. To IT Professions | 1 |
| LAN-103 | Security Awareness | 1 |
| LAN-111 | IT Essentials- A+ | 3 |
| MDT-101 | Intro to Drafting | 3 |
| MDT-145 | Intro to Computer Aided Drafting | 3 |
| MRT-110 | Medical Terminology | 3 |
| MTH-150 | Calculus I/Analytic Geometry | 5 |
| OFT-100 | Keyboarding & Basic Formatting | 3 |
| Shepard High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| CIS-105 | Introduction to Coding | 3 |
| CIS-115 | Microsoft Office I | 3 |
| CIS-151 | Website Dev.:HTML & CSS | 3 |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-111 | IT Essentials - A+ | 3 |
| MDT-145 | Intro to Computer Aided Dftg. | 3 |
| RTM-100 | Food Service Sanitation | 2 |
| *CIS-176 | Java Programming I | 3 |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of "C" | ||
| RTM-103 | Basic Food Theory | 2 |
| AET-101 | Orientation to AET Careers | 1 |
| AUT-112 | Intro. Automotive Technology | 4 |
| AUT-121 | Automotive Brake Systems | 4 |
| ELT-101 | Electricity and Electronics | 3 |
| LAN-103 | Security Awareness | 1 |
| LAN-112 | Managing IT - A+ | 3 |
| LAN-121 | Network Essentials | 3 |
| LAN-122 | Network Services | 4 |
| MDT-101 | Introduction to Drafting | 3 |
| MDT-160 | Introduction to 3D Modeling | 3 |
| OFT-122 | Microsoft Excel | 3 |
| OFT-249 | QuickBooks for Office Prof. | 3 |
| MDT-160 | Introduction to 3D Modeling | 3 |
| OFT-122 | Microsoft Excel | 3 |
| OFT-249 | QuickBooks for Office Prof. | 3 |
| Stagg High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| BUS-110 | Legal Environment in Business | 3 |
| BUS-135 | Personal Finance | 2 |
| COM-101 | Composition I | 3 |
| ELT-101 | Electricity and Electronics | 3 |
| MRT-110 | Medical Terminology | 3 |
| COM-102 | Composition II | 3 |
| ELT-102 | Dig. Logic/Solid State Devices | 3 |
| LAN-101 | Orientation to IT Professions | 1 |
| LAN-103 | Security Awareness | 1 |
| LAN-111 | IT Essentials - A+ | 3 |
| Thornridge High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| AUT-112 | Intro to Auto Technology | 4 |
| Tinley Park High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| AUT-112 | Intro to Auto Technology | 4 |
| RTM-100 | Food Service Sanitation | 3 |
| RTM-101 | Intro to Hospitality Industry | 3 |
| Universal High School | ||
| DUAL CREDIT | MVCC Course | Credits |
| ARB-101 | Arabic I | 4 |
| *ARB-102 | Arabic II | 4 |
| *Prerequisite: ARB-101 | ||
| *JRN-101 | Intro to Mass Communication | 3 |
| *Prerequisite: Credit in COM-101(AP Score of 3 or higher on English Language) | ||
| CIS-115 | Microsoft Office I | 3 |
| CIS-151 | Website Development: HTML & CSS | 3 |
| *CIS-176 | Java Programming I | 3 |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of "C" | ||
| COM-101 | Composition I | 3 |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | ||
| LAN-101 | Orient. To IT Professions | 1 |
| LAN-103 | Security Awareness | 2 |
| LAN-111 | IT Essentials- A+ | 3 |
| MRT-110 | Medical Terminology | 3 |
| OFT-249 | QuickBooks for Office Professionals | 3 |
| RTM-100 | Food Service Sanitation | 2 |
Learn More About Dual Credit and Dual Enrollment
Contact us with any questions you may have about class offerings and we can help you get started.





